Dear Valued Clients,
Effective January 29, 2020 in a continuing effort to optimize our offerings, these changes will be made. The following test codes will be discontinued:
CYTOGENETICS
Test Code | Test Description |
8060 | FISH ANALYSIS – 1P/19Q CO-DELETION BY FISH ANALYSIS – FRESH TISSUE |
8435 | FISH ANALYSIS – Multiple Exostoses |
8450 | FISH ANALYSIS – WAGR |
8455 | FISH ANALYSIS – Wilms Tumor |
8456 | FISH ANALYSIS – 1p36 |
8457 | FISH ANALYSIS – Adrenal Hypoplasia Congenita |
8458 | FISH ANALYSIS – Alagille |
8459 | FISH ANALYSIS – Angelmann |
8460 | FISH ANALYSIS – Beckwith Wiedemann |
8461 | FISH ANALYSIS – Centromere Panel |
8463 | FISH ANALYSIS – Full Paint |
8464 | FISH ANALYSIS – Cri du Chat |
8466 | FISH ANALYSIS – Glycerol Kinase |
8468 | FISH ANALYSIS – Isolated Lissencephaly |
8469 | FISH ANALYSIS – Kallman |
8470 | FISH ANALYSIS – Microphthalmia with Linear Skin lesions |
8471 | FISH ANALYSIS – Miller Dieker |
8472 | FISH ANALYSIS – Multiple Exostoses (Ext 1) |
8473 | FISH ANALYSIS – Exostoses II |
8475 | FISH ANALYSIS – PMD |
8476 | FISH ANALYSIS – Prader willi |
8477 | FISH ANALYSIS – RTS |
8478 | FISH ANALYSIS – Smith Magenis |
8479 | FISH ANALYSIS – Sotos |
8481 | FISH ANALYSIS – Telomere panel |
8482 | FISH ANALYSIS – Trichorhinophalangeal (TRPS) |
8483 | FISH ANALYSIS – Williams |
8484 | FISH ANALYSIS – Wolf-Hirschhorn |
BIOCHEMICAL
Test Code | Test Description |
4570 | HPRT, prenatal |
4544 | Citrullinemia type I/ argininosuccinate synthase 1 deficiency |
Please direct any questions to 1.800.411.4363 or email [email protected]. Also, we highly encourage you to visit our website at www.baylorgenetics.com for additional information on our test offerings and download the most recent version of the requisition(s).