Baylor Genetics accepts the following sample types for prenatal tests. Submitted sample types must meet the sample requirements for all ordered prenatal testing. For assistance with billing questions, kit requests, and/or shipping, please call 1-800-411-4363. Genetic counselors may be reached via email at gc@baylorgenetics.com for test inquiries. Shipping and labeling instructions can be found at the bottom of the page.
Prenatal Sample Requirements
Prenatal Cytogenetic Testing
Prenatal Tests | Specimen Type | Quanity Required | Additional Required Samples | |||||
Direct | Cultured | Extracted DNA | ||||||
Prenatal Chromosome Analysis, Array Analysis, or Array + Limited Chromosome Analysis | CVS Test Codes: 8700, 8657, 8671, 8672, 8676 | 15+ mg CVS in sterile tissue culture media | 1 T-25 flask at about 80% confluency | For Array Analysis Only: 20ug of purified DNA (minimal concentration of 50ng/uL; A260/A280 of ~1.7) | For Array Analysis Only: Maternal required and paternal preferred for array analysis | |||
Amniotic Fluid Test Codes: 8530, 8656, 8670, 8673, 8675 | 20-30 cc of fluid in two sterile 15 mL conical centrifuge tubes. Discard the first 2 cc of fluid collected. | 1 T-25 flask at about 80% confluency | ||||||
FISH Analysis – Prenatal Aneuploidy Test Code: 8410 | CVS | 15+ mg CVS in sterile tissue culture media | N/A | N/A | N/A | |||
Amniotic Fluid | 20-30 cc of fluid in two sterile 15 mL conical centrifuge tubes. Discard the first 2 cc of fluid collected. | N/A | N/A |
Prenatal Whole Exome Sequencing
Prenatal Tests | Specimen Type | Quanity Required | Additional Required Samples | |||||
Direct | Cultured | Extracted DNA | ||||||
Prenatal Trio Whole Exome Sequencing Test Code: 1622 | CVS | 15+ mg CVS in sterile tissue culture media | 2 T-25 flask at about 80% confluency from separate primaries | 20ug of purified DNA (minimal concentration of 50ng/uL; A260/A280 of ~1.7) | Maternal and paternal required | |||
Amniotic Fluid | 20-30 cc of fluid in two sterile 15 mL conical centrifuge tubes. Discard the first 2 cc of fluid collected. | 2 T-25 flask at about 80% confluency from separate primaries |
Prenatal Molecular
Prenatal Tests | Specimen Type | Quanity Required | Additional Required Samples | |||||
Direct | Cultured | Extracted DNA | ||||||
Custom Sequence Analysis Test Code: 1522 | CVS | 15+ mg CVS in sterile tissue culture media | 2 T-25 flask at about 80% confluency from separate primaries | 20ug of purified DNA (minimal concentration of 50ng/uL; A260/A280 of ~1.7) | Maternal and positive control required | |||
Amniotic Fluid | 20-30 cc of fluid in two sterile 15 mL conical centrifuge tubes. Discard the first 2 cc of fluid collected. | 2 T-25 flask at about 80% confluency from separate primaries | ||||||
DMD Deletion/Duplication Test Code: 6351 | CVS | 15+ mg CVS in sterile tissue culture media | 2 T-25 flask at about 80% confluency from separate primaries | Maternal and positive control required | ||||
Amniotic Fluid | 20-30 cc of fluid in two sterile 15 mL conical centrifuge tubes. Discard the first 2 cc of fluid collected. | 2 T-25 flask at about 80% confluency from separate primaries | ||||||
Myotonic Dystrophy Type 1 Repeat Expansion Analysis Test Code: 6105 | CVS | 15+ mg CVS in sterile tissue culture media | 2 T-25 flask at about 80% confluency from separate primaries | Maternal and positive control required | ||||
Amniotic Fluid | 20-30 cc of fluid in two sterile 15 mL conical centrifuge tubes. Discard the first 2 cc of fluid collected. | 2 T-25 flask at about 80% confluency from separate primaries | ||||||
Huntington Disease Repeat Expansion Analysis Test Code: 6099 | CVS | 15+ mg CVS in sterile tissue culture media | 2 T-25 flask at about 80% confluency from separate primaries | Maternal and positive control required | ||||
Amniotic Fluid | 20-30 cc of fluid in two sterile 15 mL conical centrifuge tubes. Discard the first 2 cc of fluid collected. | 2 T-25 flask at about 80% confluency from separate primaries | ||||||
FMR1 (Fragile X) CGG Repeat Expansion Analysis Test Code: 6574 | Amniotic Fluid | |||||||
20-30 cc of fluid in two sterile 15 mL conical centrifuge tubes. Discard the first 2 cc of fluid collected. | 2 T-25 flask at about 80% confluency from separate primaries | Maternal required and paternal preferred | ||||||
MECP2 (Rett Syndrome) Deletion/Duplication Test Code: 6109 | CVS | 15+ mg CVS in sterile tissue culture media | 2 T-25 flask at about 80% confluency from separate primaries | Maternal and positive control required | ||||
Amniotic Fluid | 20-30 cc of fluid in two sterile 15 mL conical centrifuge tubes. Discard the first 2 cc of fluid collected. | 2 T-25 flask at about 80% confluency from separate primaries | ||||||
IKBKG (Incontinentia Pigmenti) Common Deletion Analysis Test Code: 6100 | CVS | 15+ mg CVS in sterile tissue culture media | 2 T-25 flask at about 80% confluency from separate primaries | Maternal and positive control required | ||||
Amniotic Fluid | 20-30 cc of fluid in two sterile 15 mL conical centrifuge tubes. Discard the first 2 cc of fluid collected. | 2 T-25 flask at about 80% confluency from separate primaries | ||||||
Prenatal Noonan Spectrum Disorders/RASopathy Panel Test Code: 24001-P12-05 | CVS | 15+ mg CVS in sterile tissue culture media | 2 T-25 flask at about 80% confluency from separate primaries | Maternal required | ||||
Amniotic Fluid | 20-30 cc of fluid in two sterile 15 mL conical centrifuge tubes. Discard the first 2 cc of fluid collected. | 2 T-25 flask at about 80% confluency from separate primaries |
Other Prenatal
Prenatal Tests | Specimen Type | Quanity Required | Additional Required Samples | |||||
Direct | Cultured | Extracted DNA | ||||||
Alpha-fetoprotein and Acetylcholinesterase Analysis Test Code: 8550 | Amniotic Fluid | Collect at least 3 mL amniotic fluid in a sterile leak-proof container. | ||||||
N/A | N/A | N/A | ||||||
Alphafetoprotein Analysis Test Code: 8501 | Amniotic Fluid | Collect at least 3 mL amniotic fluid in a sterile leak-proof container. | ||||||
N/A | ||||||||
Herpes Simplex Virus 1 & 2 Analysis Test Code: 8940 | Amniotic Fluid | Collect 1 mL amniotic fluid in a sterile leak-proof container. | ||||||
N/A | ||||||||
Cytomegalovirus (CMV) Analysis Test Code: 8945 | Amniotic Fluid | Collect 1 mL amniotic fluid in a sterile leak-proof container. | ||||||
N/A | ||||||||
Toxoplasma gondii (TOXO) Analysis Test Code: 8950 | Amniotic Fluid | Collect 1 mL amniotic fluid in a sterile leak-proof container. | ||||||
N/A | ||||||||
Parvovirus B19 Analysis Test Code: 8955 | Amniotic Fluid | Collect 1 mL amniotic fluid in a sterile leak-proof container. | ||||||
N/A |
Products of Conception (POC)
Tests | Specimen Type | Quanity Required | Additional Required Samples | |||||
Direct | Cultured | Extracted DNA | ||||||
Chromosome Analysis Test Code: 8800
and
Chromosomal Microarray Analysis Test Code: 8639 | ||||||||
Unclotted Cord or Cardiac Blood | For Chromosome Analysis: Draw 3-5 cc blood in Sodium Heparin (green-top) tube(s).For Array Analysis: Draw 3-5 cc blood in an EDTA (purple-top) tube(s). | |||||||
N/A | For Array Analysis Only: 20ug of purified DNA (minimal concentration of 50ng/uL; A260/A280 of ~1.7) | For Array Analysis Only: Maternal and paternal preferred | ||||||
Placenta | Collect 10 cubic millimeters placenta from fetal side near the site of cord insertion. Place sample in a separate sterile container with RPMI media. In the absence of RPMI media, place sample in a sterile container with a small amount of sterile saline. Never place samples in formalin or other fixative. | |||||||
N/A | ||||||||
Identifiable Fetal Parts | Collect 5 cubic millimeters of sample in a separate sterile container with RPMI media. In the absence of RPMI media, place sample in a sterile container with a small amount of sterile saline. Never place samples in formalin or other fixative. | |||||||
N/A | ||||||||
Chorionic Villi or Non-Fixed Tissue | Please send at least 50-100 mg villi or 0.5 – 1 cm3 tissue(s) in a sterile container with either sterile: 1. Transport media provided by our laboratory, 2. Ringer’s lactate, or 3. Hanks’ balanced salt solution. | |||||||
N/A | ||||||||
Cultured Skin Fibroblast | N/A | |||||||
1-2 T25 flasks at 80-100% confluence. | ||||||||
Cultured Tissue | N/A | |||||||
1-2 T25 flasks at 80-100% confluence. | ||||||||
Other | ||||||||
Other | Please contact the laboratory to discuss other test codes and specimen types that may be acceptable for products of conception. |
Shipping Instructions:
Ship the sample at room temperature to the laboratory by overnight express. Specimen should arrive in the laboratory within 48 hrs of sample date. Do not heat or freeze.
Labeling:
For prenatal testing, please make sure that the specimen containers have two identifiers that match the prenatal test requisition. Identifiers include, but are not limited to, the following:
Patient’s First and Last Name
Date of Birth
Accession #
Hospital / Medical Record #